Food, serving size | Sodium (mg) |
|
| Swanson's Hungry Man XXL Roasted Carved Turkey | 1 package | 5,410 |
| Swanson's Hungry Man XXL Angus Beef Meatloaf | 1 package | 3,480 |
| Swanson's Hungry Man XXL Southern Fried Boneless Chicken | 1 package | 3,180 |
| Boston Market Homestyle Meal Beef Sirloin w/ Noodles | 1 package | 2,270 |
| Marie Callender's Classic One Dish Chicken Teriyaki | 1 package | 2,200 |
| Mott's Mr and Mrs T. Bloody Mary Mix | 12 oz | 2,100 |
| Oscar Mayer Lunchables Deluxe Turkey & Ham w/ Swiss & Cheddar | 1 package | 1,940 |
| Gorton's Shrimp Bowl Fried Rice | 1 bowl | 1,700 |
| Stouffer's Beef Pot Roast w/ Roasted Potatoes Homestyle Dinner | 1 dinner | 1,610 |
| Marie Callender's Meat Loaf & Gravy Complete Dinner | 1 dinner | 1,510 |
| Stouffer's Slow Roasted Beef and Gravy Homestyle Dinner | 1 dinner | 1,510 |
| Banquet Macaroni & Cheese Dinner | 1 dinner | 1,500 |
| Uncle Ben's Teriyaki Chicken Rice Bowl | 1 bowl | 1,450 |
| Maruchan Instant Lunch Ramen Noodles w/ Vegetables | 1 package | 1,410 |
| Mrs. Paul's Garlic Butter Shrimp Bowl | 1 bowl | 1,390 |
| Bush's Best Homestyle Chili Original No Beans | 1 cup | 1,380 |
| Uncle Ben's Teriyaki Stir Fry Vegetable Rice Bowl | 1 bowl | 1,350 |
| Banquet Homestyle Bakes Complete Meal, Country Chicken | 1 meal | 1,350 |
| Freschetta Pepperoni Pizza | ½ pizza | 1,350 |
| Mrs. Paul's Shrimp Stirfry Bowl | 1 bowl | 1,300 |
| Stouffer's Chunky Beef & Bean Chili Entrée | 1 entrée | 1,300 |
| Campbell's Soup Cheddar Cheese | 10¾ oz. prepared | 1,280 |
| La Choy Soy Sauce | 1 tablespoon | 1,260 |
| Oscar Mayer Lunchables Megapak Deep Dish Pepperoni | 1 package | 1,250 |
| Gorton's Shrimp Bowl Primavera | 1 bowl | 1,250 |
| Oscar Mayer Lunchables Megapak Pizza Deep Dish Extra Cheesy | 1 package | 1,240 |
| Stouffer's Chicken Breasts Tenders in BBQ Sauce Homestyle Entrée | 1 entrée | 1,230 |
| La Choy Chicken Chow Mein | 1 cup | 1,200 |
|
Source: Companies. |