Restaurant Hall of Shame |
||||||
| Each of these foods has more than 1,000 calories and one to four day's worth of saturated fat. |
||||||
| Calories | Total Fat (g) |
Saturated Fat (g) |
||||
| 1. | Cheese fries with ranch dressing | 3,010 | 217 | 91 | ||
| 2. | Movie theater popcorn with "butter" topping (large) | 1,640 | 126 | 73 | ||
| 3. | Prime rib, untrimmed (16 oz.) | 1,280 | 94 | 52 | ||
| 4. | Fettuccine Alfredo | 1,500 | 97 | 48 | ||
| 5. | Stuffed potato skins with sour cream | 1,260 | 95 | 48 | ||
| 6. | Fudge brownie sundae | 1,130 | 57 | 30 | ||
| 7. | Beef and cheese nachos with sour cream and guacamole | 1,360 | 89 | 28 | ||
| 8. | Denny's Meat Lover's Skillet (ham, bacon, and sausage over fried potatoes with cheddar and two eggs) | 1,150 | 93 | 26 | ||
| 9. | The Cheesecake Factory Carrot Cake (1 slice) | 1,560 | 84 | 23 | ||
| 10. | Pizzeria Uno Chicago Classic (1/2 pizza) | 1,500 | 74 | 30 | ||
Note: Saturated fat numbers in italics include artery-clogging trans fat. |
||||||
| Close Window |
||||||