Restaurant Hall of Fame |
||||||
| These foods keep the saturated fat at reasonable levels and, in most cases, supply some fruit or vegetables. (Unfortunately, even the best restaurant foods contain too much sodium.) |
||||||
| Calories | Total Fat (g) |
Saturated Fat (g) |
||||
| 1. | Subway's "7 Subs with 6 Grams of Fat or Less"* | 260 | 5 | 1 | ||
| 2. | Blimpie's Veggie Max Sub | 400 | 7 | 1 | ||
| 3. | McDonald's Fruit 'n Yogurt Parfait with granola | 380 | 5 | 2 | ||
| 4. | Turkey sandwich with lettuce, tomato, and mustard | 370 | 6 | 2 | ||
| 5. | Grilled or broiled chicken or seafood (average without side dishes) | 270 | 8 | 2 | ||
| 6. | Szechuan shrimp or chicken with rice* | 930 | 19 | 2 | ||
| 7. | Chicken, lamb, or pork souvlaki with rice* | 290 | 10 | 3 | ||
| 8. | Chinese stir-fried spinach, broccoli, or mixed vegetables with rice* | 750 | 19 | 3 | ||
| 9. | Pasta with red clam or marinara sauce* | 870 | 20 | 4 | ||
| 10. | Fajitas (chicken, shrimp, or vegetable) with tortillas* | 840 | 24 | 5 | ||
* Numbers are an average of the items listed. Note: Saturated fat numbers in italics include artery-clogging trans fat. |
||||||
| Close Window |
||||||