Produce-Related Outbreaks,
1990-1999
Return
| Date | Vehicle | Etiology | Reported Cases | States/ Provinces | |
| 1 | 1990 | Tomatoes | Salmonella javiana | 174 | 4 |
| 2 | Apr. - Sept. 1990 | Strawberries | Hepatitis A | 51 | 2:GA, MT |
| 3 | July 1990 | Salad (vegetable) | Hepatitis A | 3 | 1:CA |
| 4 | Nov. 1990 | Raw vegetables | Giardia lamblia | 27 | Not available |
| 5 | 1991 | Watermelon | Salmonella javiana | 39 | Not available |
| 6 | June - July 1991 | Cantaloupe | Salmonella poona | >400 | 23/Can. |
| 7 | Aug. 1991 | Coconut milk | Vibrio cholerae | 4 | 1:MD |
| 8 | Oct. - Nov. 1991 | Apple cider | E. coli O157:H7 | 23 | 1:MA |
| 9 | July - Aug. 1992 | Salad (vegetable) | Shigella flexneri | 46 | 2:MI, OH |
| 10 | Sept. 1992 | Vegetables | E. coli O157:H7 | 4 | 1:ME |
| 11 | 1993 | Apple cider | Cryptosporidium | 213 | 1:ME |
| 12 | 1993 | Tomatoes | Salmonella montevideo | 100 | 4 |
| 13 | Mar. 1993 | Garden salad | Enterotoxigenic E. coli | 47 | 1:RI |
| 14 | July 1993 | Pea salad | E. coli O157:H7 | 16 | 1:WA |
| 15 | Aug. 1993 | Cantaloupe | E. coli O157:H7 | 27 | 1:OR |
| 16 | Aug. 1993 | Salad bar | E. coli O157:H7 | 53 | 1:WA |
| 17 | Apr. 1994 | Potatoes | Clostridium botulinum | 30 | 1:TX |
| 18 | June - Aug. 1994 | Scallions | Shigella flexneri | 53 | 7 |
| 19 | Fall 1994 | Potato salad (unconfirmed) | Listeria monocytogenes | Not available | 12 |
| 20 | Mar. - July 1995 | Alfalfa sprouts | Salmonella stanley | 242 | 17/Finland |
| 21 | May - Aug. 1995 | Orange juice | Salmonella hartford;
Salmonella gaminara; Salmonella rubislaw |
63 | 21 |
| 22 | Fall 1995 -
Spring 1996 |
Alfalfa sprouts | Salmonella newport | 133 (OR; BC) | 7/Can./ Denmark |
| 23 | July 1995 | Lettuce (leafy green, red, romaine) | E. coli O157:H7 | >70 | 1:MT |
| 24 | Sept. 1995 | Lettuce (romaine) | E. coli O157:H7 | 20 | 1:ID |
| 25 | Sept. 1995 | Lettuce (iceberg) | E. coli O157:H7 | 30 | 1:ME |
| 26 | Oct. 1995 | Lettuce (iceberg; unconfirmed) | E. coli O157:H7 | 11 | 1:OH |
| 27 | May - June 1996 | Lettuce (mesclun; red leaf) | E. coli O157:H7 | 61 | 3:CT, IL, NY |
| 28 | May - June 1996 | Raspberries | Cyclospora cayetanensis | 1465 | 21/2:ONT, QUE |
| 29 | May - June 1996 | Alfalfa and clover sprouts | Salmonella montevideo; Salmonella meleagridis | >600 | 1:CA |
| 30 | Aug. 1996 | Lettuce | Campylobacter jejuni | 14 | 1:OK |
| 31 | Sept. - Oct. 1996 | Apple cider | Cryptosporidium parvum | 31 | 1:NY |
| 32 | Oct. 1996 | Apple cider | E. coli O157:H7 | 14 | 1:CT |
| 33 | Oct. 1996 | Apple cider | E. coli O157:H7 | 6 | 1:WA |
| 34 | Oct. 1996 | Apple juice | E. coli O157:H7 | 70 | 3:WA, CA,CO/1:BC |
| 35 | Feb. - June 1997 | Sprouts (alfalfa and other varieties) | Salmonella infantis; Salmonella anatum | 109 | 2:KS, MO |
| 36 | Mar. - Apr. 1997 | Strawberries | Hepatitis A | 236 | 1:MI |
| 37 | Mar. - Apr. 1997 | Lettuce (mesclun) | Cyclospora | 29 | 1:FL |
| 38 | Mar. - June 1997 | Raspberries | Cyclospora | 762 | 14/1:ONT |
| 39 | June - July 1997 | Basil | Cyclospora | 305 | 3:MD, DC, VA |
| 40 | June - July 1997 | Alfalfa sprouts | E. coli O157:H7 | 108 | 2:VA, MI |
| 41 | Aug. 1997 | Cole slaw | Hepatitis A | 44 | 1:MI |
| 42 | Sept. 1997 - July 1998 | Alfalfa and clover sprouts | Salmonella senftenberg | 52 | 2:CA, NV |
| 43 | Dec. 1997 | Scallions | Cryptosporidium | 55 | 1:WA |
| 44 | Dec. 1997 | Lettuce (mesclun) | Cyclospora | 12 | 5 |
| 45 | Apr. - May 1998 | Alfalfa sprouts | Salmonella havana | 18 | 2:CA, AZ |
| 46 | May 1998 | Salad | E. coli O157:H7 | 2 | 1:CA |
| 47 | May 1998 | Cole slaw | E. coli O157:H7 | 27 | 1:IN |
| 48 | June 1998 | Alfalfa and clover sprouts | E. coli O157:non-motile | 8 | 2:CA, NV |
| 49 | June 1998 | Potato salad | E. coli O6:H16 | 6500 | 1:IL |
| 50 | June 1998 | Fruit salad | E. coli O157:H7 | 40 | 1:WI |
| 51 | July - Aug. 1998 | Parsley | Shigella sonnei | 225 | 3:CA, MA, MN/2:ALB, ONT |
| 52 | Aug. 1998 | Lettuce | Shigella sonnei | 160 | 1:MN |
| 53 | Nov. 1998 - Mar. 1999 | Alfalfa sprouts | Salmonella mbandaka | 62 | 4 |
| 54 | Dec. 1998 - Feb. 1999 | Mamey | Salmonella typhi | 13 | 1:FL |
| 55 | Feb. - Mar. 1999 | Lettuce (iceberg) | E. coli O157:H7 | 72 | 1:NE |
|
[CSPI U.S.] [Food Safety] |