
| Entrees & Platters | Calories | Total Fat (g) | Artery-Clogging Fat (Saturated +Trans) Fat (g) | Cholesterol (mg) | Sodium (mg) |
Chicken Stir-Fry with rice (3 cups) | 700 | 23 | 7 | 15 | 2,330 |
Grilled Chicken Breast (6 oz.), baked potato w/ sour cream (1 Tbs.), and vegetable (1 cup) | 640 | 14 | 5 | 150 | 820 |
Chicken Fajitas (2 cups) with tortillas (4) | 840 | 24 | 5 | 140 | 1,530 |
| Chicken Chow Mein with rice (5 cups) | 1,005 | 32 | 10 | 205 | 2,450 |
Pot Roast (10 oz.) | 370 | 16 | 7 | 115 | 570 |
+ vegetable (1 cup) and mashed potatoes with gravy (3/4 cup) | 620 | 26 | 11 | 125 | 1,310 |
| Sirloin Steak, trimmed (12 oz.) | 390 | 15 | 8 | 165 | 470 |
Burger King French Fries (large) | 470 | 22 | 6 | 7 | 12 |
Turkey (6 oz.) with Stuffing (1 cup) and gravy | 500 | 19 | 9 | 149 | 2,190 |
+ mashed potatoes with gravy (3/4 cup), vegetable (1 cup) and cranberry sauce (1/3 cup) | 880 | 30 | 13 | 155 | 2,960 |
Turkey Sandwich with mustard (9 oz.) | 370 | 6 | 2 | 75 | 1,410 |
Boston Market Turkey (5 oz.) with Stuffing (3/4 cup) and gravy | 510 | 15 | 3 | 100 | 2,330 |
Chicken Marsala (10 oz.) with spagetti (1 cups) | 870 | 33 | 9 | 175 | 1,480 |
Turkey Club Sandwich (13 oz.) | 740 | 34 | 10 | 105 | 1,840 |
Hamburger (7 oz.) | 510 | 27 | 14 | 105 | 570 |
+ french fries (2 cups) | 1,100 | 58 | 25 | 105 | 1,040 |
McDonald's Quarter Pounder (6 oz.) | 2,020 | 97 | 26 | 22 | 48 |
McDonald's Big Mac (8 oz.) | 530 | 28 | 10 | 80 | 880 |
Hamburger (10 oz.), dinner house (Applebee's, Chili's, etc.) | 660 | 36 | 17 | 130 | 810 |
Philly Cheese Steak Sandwich (6 inch) | 680 | 35 | 17 | 100 | 1,330 |
+ french fries (2 cups) | 1,270 | 66 | 29 | 100 | 1,790 |
Subway Steak & Cheese Sub (6 inch) | 370 | 13 | 5 | 40 | 1,040 |
Chicken Pot Pie (13 oz.) | 680 | 37 | 17 | 70 | 1,590 |
Chicken Salad Sandwich (10 oz.) | 540 | 32 | 6 | 90 | 1,140 |
Banquet Chicken Pot Pie (7 oz.) | 350 | 18 | 7 | 40 | 950 |
McDonald's Chicken McNuggets, 9 pieces (6 oz.) | 430 | 26 | 8 | 90 | 770 |
Overstuffed Corned Beef Sandwich with mustard (13 oz.) | 760 | 37 | 14 | 270 | 3,130 |
KFC Chicken Pot Pie (13 oz.) | 770 | 42 | 23 | 70 | 2,160 |
Country Fried Steak (9 oz.) | 650 | 37 | 17 | 70 | 1,590 |
+ vegetable (1 cup) and mashed potatoes with gravy (3/4 cup) | 900 | 52 | 21 | 85 | 1,990 |
Sirloin Steak, untrimmed (12 oz.) | 410 | 18 | 9 | 170 | 470 |
Chef Salad (5 cups) with dressing (1/2 cup) | 930 | 71 | 18 | 70 | 2,510 |
Chicken Caesar Salad (4 cups) with dressing | 660 | 46 | 11 | 130 | 1,490 |
Oriental Chicken Salad (5 cups) with dressing | 750 | 49 | 12 | 110 | 1,140 |
Meatloaf (9 oz.) | 570 | 38 | 19 | 180 | 1,510 |
+ vegetable (1 cup) and mashed potatoes with gravy (3/4 cup) | 820 | 49 | 23 | 195 | 2,260 |
Boston Market Meat Loaf & Tomato Sauce (8 oz.) | 370 | 18 | 8 | 120 | 1,170 |
Lasagne (2 cups) | 960 | 53 | 21 | 215 | 2,060 |
Pork Chops (2), untrimmed (13 oz.) | 600 | 37 | 15 | 180 | 1,030 |
Patty Melt (9 oz.) | 770 | 50 | 25 | 124 | 1,130 |
+ french fries (2 cups) | 1,350 | 81 | 37 | 130 | 1,600 |
McDonald's Quarter Pounder with Cheese (7 oz.) | 530 | 30 | 13 | 95 | 1,200 |
Mushroom Cheeseburger (12 oz.), dinner house | 900 | 57 | 28 | 150 | 1,070 |
Side Dishes & Desserts | |||||
Cranberry Sauce (1/3 cup) | 125 | 0 | 0 | 0 | 20 |
Vegetable of the Day (1 cup) | 60 | 3 | 1 | 3 | 150 |
Baked Potato with Sour Cream (1 Tbs.) | 310 | 3 | 2 | 5 | 30 |
Mashed Potatoes with Gravy (3/4 cup) | 190 | 8 | 3 | 10 | 600 |
Boston Market Homestyle Mashed Potatoes with Gravy (3/4 cup) | 200 | 9 | 5 | 25 | 560 |
French Fries (2 cups) | 590 | 31 | 12 | 5 | 460 |
Apple Pie (8 oz.) | 540 | 28 | 13 | 5 | 440 |
McDonald's Baked Apple Pie (3 oz.) | 260 | 13 | 4 | 0 | 200 |
Milk Shake, vanilla (13 oz.) | 620 | 30 | 21 | 110 | 230 |
McDonald's Vanilla Shake, small (14 oz.) | 340 | 5 | 4 | 25 | 270 |
|
Daily Limit (Daily Values -- DV): Fat -- 65 grams; Saturated Fat -- 20 grams; Cholesterol -- 300 miligrams; Sodium -- 2,400 milligrams.
Analyses done by Southern Testing & Research Laboratories, Inc., Wilson, North Carolina. The use of this information from this article is prohibited without written permission from CSPI.
[Back to article on comfort food] [Back to NAH Index] [CSPI Home Page]